Manufacturer | Model | Serial # | Year | SMU/Hrs | Catalog # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
CATERPILLAR | 385A | P385A-1697 | 2015 | 0 | 16W01179 | $138,900.00 | Seattle, WA | more |
|
CATERPILLAR | AP1055F | TJ500125 | 2015 | 1460 | 16A00168 | $328,200.00 | Seattle, WA | more |
|
CATERPILLAR | CB44B | JXL00141 | 2014 | 1360 | 14W76615 | $75,500.00 | Seattle, WA | more |
|
CATERPILLAR | CB64 | DJM00404 | 2012 | 1446 | 13G00304 | $127,500.00 | Billings, MT | more |
|
CATERPILLAR | CP56B | LHC00654 | 2015 | 1049 | 15V06403 | $152,600.00 | Yakima, WA | more |
|
CATERPILLAR | CS-583E | CNX00390 | 2007 | 2533 | X18A00073 | $75,000.00 | Wasilla, AK | more |
![]() |
CATERPILLAR | CS76 | JCS00169 | 2011 | 5166 | 10A18319 | $159,200.00 | Fairbanks, AK | more |
|
CATERPILLAR | CS78B | L8C00107 | 2012 | 3284 | B16419 | $179,500.00 | Fairbanks, AK | more |