Manufacturer | Model | Serial # | Year | SMU/Hrs | Stock/ID # | Retail (USD) | Location | ||
---|---|---|---|---|---|---|---|---|---|
|
TEREX CORPORATION | 82-20B | 66221 | 1978 | 1428 | X17G00775 | $16,500.00 | more | |
|
CATERPILLAR | 977L | 701J03541 | 1978 | 1822 | X17G00774 | $11,000.00 | more | |
|
CATERPILLAR | D10T | RJG00617 | 2006 | 19360 | 11W70499 | $669,500.00 | Seattle, WA | more |
|
CATERPILLAR | D10T | RJG00523 | 2006 | 34661 | 11W70531 | $479,900.00 | Billings, MT | more |
|
CATERPILLAR | D11R | 7PZ00445 | 2001 | 47530 | B15106 | $1,199,900.00 | Fairbanks, AK | more |
|
CATERPILLAR | D3GXL | JMH01463 | 2005 | 6548 | 18W02137 | $39,600.00 | Yakima, WA | more |
|
CATERPILLAR | D3K2LGP | KLL00791 | 2015 | 1629 | 14V04679 | $100,600.00 | Fife, WA | more |
|
CATERPILLAR | D3K2XL | KF202254 | 2017 | 743 | 16W01131 | $80,600.00 | Yakima, WA | more |
|
CATERPILLAR | D3KXL | FFF00334 | 2008 | 1898 | 28WL64946 | $101,200.00 | Wenatchee, WA | more |
|
CATERPILLAR | D3KXL | FFF00333 | 2008 | 1698 | X18W00072 | $60,000.00 | more | |
|
CATERPILLAR | D3KXL | FFF00314 | 2008 | 3268 | 18W02138 | $52,600.00 | Yakima, WA | more |
|
CATERPILLAR | D4CIIIXL | 1FW00347 | 1998 | 9247 | X18W01992 | $22,400.00 | Peshastin, WA | more |
|
CATERPILLAR | D4K2LGP | KR202152 | 2016 | 2297 | 15V07851 | $128,300.00 | Prudhoe Bay, AK | more |
|
CATERPILLAR | D4K2XL | KM200183 | 2015 | 1616 | 14V05886 | $123,800.00 | Fairbanks, AK | more |
![]() |
CATERPILLAR | D5NXL | AGG02524 | 2006 | 4508 | 26A15085 | $155,300.00 | Fairbanks, AK | more |
|
CATERPILLAR | D6DLGP | 33X00496 | 1983 | 6878 | X18W00070 | $34,000.00 | Mount Vernon, WA | more |
|
CATERPILLAR | D6K2LGP | RST01828 | 2015 | 4069 | 15G07192 | $193,400.00 | Anchorage, AK | more |
|
CATERPILLAR | D6K2XL | WMR00994 | 2015 | 1290 | 15A19952 | $148,700.00 | Williston, MT | more |
|
CATERPILLAR | D6K2XL | WMR00764 | 2015 | 1403 | X18W01774 | $146,000.00 | Edgewood, WA | more |
|
CATERPILLAR | D6KXL | FBH00833 | 2008 | 5143 | 17W01578 | $117,600.00 | Mount Vernon, WA | more |
|
CATERPILLAR | D6KXL | FBH00826 | 2008 | 4032 | 18W02149 | $101,900.00 | more | |
|
CATERPILLAR | D6KXL | FBH00777 | 2008 | 4986 | 27A16308 | $138,400.00 | Yakima, WA | more |
|
CATERPILLAR | D6MLGP | 4JN02636 | 2001 | 4783 | X18W01676 | $62,500.00 | Sumner, WA | more |
|
CATERPILLAR | D6NXL | PER00575 | 2014 | 2219 | 13V01017 | $285,600.00 | Yakima, WA | more |
|
CATERPILLAR | D6NXL | PER01003 | 2015 | 1702 | 14J19718 | $251,800.00 | Anchorage, AK | more |
|
CATERPILLAR | D6NXL | LJR00618 | 2012 | 3300 | PL15884 | $260,000.00 | Fairbanks, AK | more |
|
CATERPILLAR | D6RIIILGP | WRG00268 | 2006 | 7386 | 16G00633 | $155,800.00 | Great Falls, MT | more |
|
CATERPILLAR | D6RIIIXL | GJB00346 | 2006 | 9420 | 16G00632 | $149,900.00 | Billings, MT | more |
|
CATERPILLAR | D6RIIIXLVP | HKE00187 | 2006 | 6542 | B17003 | $121,700.00 | Seattle, WA | more |
|
CATERPILLAR | D6T | ZJB01315 | 2013 | 8558 | 17W01185 | $138,500.00 | Seattle, WA | more |
|
CATERPILLAR | D6T | HTZ00336 | 2015 | 2089 | 14W76883 | $343,200.00 | Mount Vernon, WA | more |
|
CATERPILLAR | D6T | ZJB01561 | 2014 | 4924 | 13W74818 | $290,200.00 | Seattle, WA | more |
|
CATERPILLAR | D6T | LAY00526 | 2007 | 9175 | 18W01465 | $105,300.00 | Seattle, WA | more |
|
CATERPILLAR | D6TVP | RCW01496 | 2014 | 5723 | 13G01715 | $277,800.00 | Billings, MT | more |
|
CATERPILLAR | D6TVP | WCG00439 | 2008 | 8618 | X18A00126 | $198,000.00 | Kenai, WA | more |
|
CATERPILLAR | D6TVP | RCW00362 | 2012 | 5206 | B14933 | $373,200.00 | Williston, ND | more |
|
CATERPILLAR | D6TVP | RCW01583 | 2014 | 3568 | 14G03139 | $313,200.00 | Williston, ND | more |
![]() |
CATERPILLAR | D6TVP | RCW01154 | 2012 | 5069 | B15803 | $229,800.00 | Fairbanks, AK | more |
|
CATERPILLAR | D6TVP | RCW01153 | 2012 | 5576 | B15802 | $225,100.00 | Fairbanks, AK | more |
|
CATERPILLAR | D7E | TAN00418 | 2011 | 3923 | B14201 | $427,000.00 | Billings, MT | more |