When you need quality equipment right away, give us a call. With T&E Heavy Rents we’ve got the right machine for the job. Rent it for a week, a month, or more!
We keep our machines serviced and ready to go for any challenge that comes your way. Keep your business up and running smoothly with T&E Heavy Rents!
Ready to Rent Machines:
*Requires unit is Trimble Job Site Ready – “Trimble JSR”
EXCAVATORS | WEIGHT | HP | REACH | |
---|---|---|---|---|
325 | 63,500 | 174 | 22′ | |
326 | 58,200 | 201 | 24’26” | |
329/330 | 68,100 | 272 | 25’7″ | |
335 | 84,200 | 200 | 24’9″ | |
336 | 82,00 | 311 | 26’11” | |
349 | 112,400 | 417 | 29’4″ | |
374 | 166,000 | 472 | 31’8″ | |
390 | 190,200 | 39’9″ | ||
SITECH – 3D Trimble |
BUCKETS | |
---|---|
326/336 | |
349 | |
374/390 | |
329/335/336 KryptoKlaw | |
349 KryptoKlaw |
HAMMERS | WEIGHT | BLOW RATE | IMPACT ENERGY CLASS | TOOL DIA. (IN) | |
---|---|---|---|---|---|
H140 (326-336) | 5,800 | 320-600 | 6,000 | 5.5 | |
H160 (336-349) | 7,800 | 400-550 | 8,500 | 6.2 | |
H180 (349-374) | 9,600 | 275-450 | 12,000 | 6.9 |
DEMOLITION | WEIGHT | |
---|---|---|
MP20 Processor w/Shears | 5,900 |
DOZERS | WEIGHT | HP | BLADE | |
---|---|---|---|---|
D6T | 48,000 | 215 | SU/PAT | |
D6T LGP | 48,000 | 215 | S/PAT | |
D7E | 45,000 | 240 | STRAIGHT | |
D8T | 87,600 | 354 | SU/U | |
D9T | 106,620 | 436 | SU/U | |
D10T | 154,700 | 600 | SU/U | |
SITECH – 3D Trimble | ||||
*Requires unit is Trimble Job Site Ready – “Trimble JSR” |
GRADERS | WEIGHT | HP | BOARD | |
---|---|---|---|---|
Noram 65E | 16,900 | 120 | 10′ | |
12M/140M TANDEM | 36,000 | 200 | 14′ | |
12M/140M AWD | 36,000 | 200 | 14′ | |
160M TANDEM | 46,000 | 250 | 24’914/16′ | |
160M AWD | 48,000 | 250 | 14/16′ | |
14M | 58,000 | 250 | 14’/16′ | |
SITECH – 3D Trimble | ||||
*Requires unit is Trimble Job Site Ready – “Trimble JSR” |
LOADERS | WEIGHT | HP | YARDS | |
---|---|---|---|---|
966 | 39,000 | 311 | 5.0-6.25 | |
972 | 55,00 | 299 | 6.0-7.0 | |
980 | 66,500 | 386 | 7.25-8.25 | |
982 | 78,500 | 398 | 8.50-11.0 | |
988 | 11,3000 | 541 | 8.5-12.0 | |
FORKS(966/972/980 |
HAUL TRUCKS | WEIGHT | HP | TONS | |
---|---|---|---|---|
730 | 52,500 | 375 | 30 | |
740/745 | 79,000 | 511 | 45 |
COMPACTION | WEIGHT | HP | |
---|---|---|---|
815 Soil Compactor | 48,000 | 230 |
Contact Tractor & Equipment Co. for all of your heavy rental needs!